Features
- 4K Ultra HD (3840 x 2160)
- Greater clarity, colour and contrast with “our new” powerful 4K processor X1 chip
- 4K X-Reality™ Pro Up-scaling
- TRILUMINOS™ Display
- Android TV: Google Play Store for apps, movies and music, Google Cast ready & Voice Search
- ClearAudio+ fine-tunes TV sound for an immersive, emotionally enriching experience that seems to surround you
MODEL
| Screen Size | 65″ (64.5″, 163.9cm), 16:9 |
|---|---|
| TV System | 1 (Digital/Analog): B/G, D/K, I, M |
| Video Signal | 3840×2160/24p (HDMI only), 3840×2160/25p (HDMI only), 3840×2160/30p (HDMI only), *4096×2160/24p (display center 3840 area), *4096×2160/25p (display center 3840 area), *4096×2160/30p (display center 3840 area) |
| YUV420 3840×2160/50p (HDMI only), YUV420 3840×2160/60p (HDMI only), *YUV420 4096×2160/50p (display center 3840 area), *YUV420 4096×2160/60p (display center 3840 area), 1080/24p(HDMI only), 1080/60i (HDMI, Component), 1080/60p (HDMI, Component) | |
| 1080/50i (HDMI,Component), 1080/50p (HDMI,Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 720/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
PICTURE
| Display Resolution | 4K UHD |
|---|---|
| Tuner | DVB-T/T2 |
| Video Processing | 4K X-Reality PRO |
| TRILUMINOS™ Display | Yes |
| Motionflow™ | Motionflow XR 800 |
| Backlight Module | Direct LED |
| Dimming Type | Frame Dimming |
| HDR (High Dynamic Range) | Yes |
| Live Colour™ | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema™ | Yes |
| Viewing Angle | 178° (Right to Left), 178° (Up to Down) |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ 4:3 Default, PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D | Active (3D glasses not included) |
AUDIO
| Built-in Woofer | Yes (2 x Woofer) |
|---|---|
| Speaker Type | Long Duct |
| Sound Mode | Standard, Cinema, Live Football, Music |
| Auto Surround | Yes |
| S-Master | S-Master Digital Amplifier |
| S-Force | S-Force Front Surround |
| Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| Stereo System | NICAM/A2 |
| Audio Output Power | 20W |
| Speaker Configuration | 2ch, Two way speaker[Tweeter(30mm)+Woofer(40x100mm)]x2 |
TERMINALS
| HDMI™ Connections | 4 (2Side/2Bottom) |
|---|---|
| HDMI Version | Up to 3Gbps |
| HDCP | HDCP2.2 (for HDMI1/2/3/4) |
| Bluetooth | HID/ HOGP/ 3DSP/ SPP |
| MHL | Yes |
| MHL version | MHL 3 (for HDMI2) |
| Analog Audio Input(s) for HDMI | 1 (Rear) |
| USB | 3 (2Side/1Bottom) |
| Ethernet Connection | 1 (Rear) |
| Composite Video Input(s) | 2 (1Bottom Analog Conversion/1Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
| RF Connection Input(s) | 1 (Bottom) |
| Analog Audio Input(s) | 2 (1Rear /1Bottom) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
USABILITY FEATURES
| Google Cast | Yes |
|---|---|
| Voice Function | Yes |
| Application Store | Yes (Google Play Store) |
| USB Playback | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ RAW(ARW) |
| BRAVIA Sync (including HDMI CEC) | Yes |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| OSD Language | BUL/ CAT/ HRV/ CES/ DAN/ DUT/ ENG/ EST/ FIN/ FRA/ GER/ GRK/ HUN/ ITA/ LAV/ LIT/ NOR/ POL/ POR/ RON/ RUS/ SLK/ SLV/ SPA/ SWE/ TUR/ UKR/ THA/ VIE/ ARA/ FAS/ JPN/ ZHO(Simplified) |
| TV Guide On Screen / EPG | Yes |
NETWORK FEATURES
| One-flick entertainment | Yes |
|---|---|
| LIVE Football Mode | Yes |
| One-touch Mirroring | Yes |
| Screen Mirroring | Yes |
| TV Sideview | Yes |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Direct | Yes |
ECO FEATURES
| Dynamic Backlight Control | Yes |
|---|---|
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
GENERAL
| Power Requirements | AC 110-240V, 50/60Hz |
|---|---|
| Power Consumption | 261W |
| Standby Power Consumption | 0.5W |
| Energy Star Rating | 4 stars |
| Dimensions (W x H x D) with Stand | Approx. 1453 x 892 x 265 mm |
| Dimensions (W x H x D) without Stand | Approx. 1453 x 844 x 78 (14.2) mm |
| Weight with Stand | Approx. 25.5 Kg |
| Weight without Stand | Approx. 24.1 Kg |
SUPPLIED ACCESSORIES
| Remote Control | RMT-TX100A |
|---|---|
| Touchpad Remote Control | RMF-TX100E |
| Batteries | AAA X 2 |
