Features:
• Available in 164 cm (65″)
• Wide color gamut with TRILUMINOS Display
• Enhanced 4K detail with 4K X-Reality PRO
Specifications:
| SIZE & WEIGHT | |
| TV without Table-top Stand (W x H x D) | 145,8 x 83,9 x 3,6 cm |
| TV with Table-top Stand (W x H x D) | Approx. 145.8 x 89.1 x 27.5 cm |
| Stand Width | Approx. 450 mm |
| Box Dimensions (W x H x D) | Approx. 1651 x 1005 x 198 mm |
| TV without Table-top Stand | 28.9 Kg |
| TV with Table-top Stand | 32.1 Kg |
| 3D FEATURES | |
| 3D Super-Resolution | YES |
| 3D | Active |
| SPECIAL FEATURES | |
| Electronic Programme Guide (EPG) | YES |
| On / Off Timer | YES |
| BRAVIA Sync | YES |
| Parental Control | YES |
| USB Play | YES |
| USB HDD Recording | YES |
| i-Manual | YES |
| PICTURE AND AUDIO FEATURES | |
| Picture Features Summary | TRILUMINOS™ Display |
| HDR (High Dynamic Range) | YES |
| Clear Phase Speaker | YES |
| Audio Power Output | 7.5W+7.5W+7.5W+7.5W |
| Sound Mode Settings | Standard/ Cinema/ Live Football/ Music |
| S-Force Front Surround 3D | YES |
| S-Master | YES |
| Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse | YES |
| Triluminos Display | YES |
| 4K X-Reality™ PRO | YES |
| Face Area Detection (2K only) | YES |
| Picture Mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports,
Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, HDR Video |
| Wide Mode | Wide Zoom/Normal/14:9/Full/Zoom |
| Wide Mode for PC | Normal/Full1/Full2 for PC |
| Auto Wide Mode | YES |
| Motion Enhancer | Motionflow XR 800 |
| Advanced Contrast Enhancer (ACE) | YES |
| 24p True Cinema™ | YES |
| CineMotion / Film Mode / Cinema Drive | YES |
| DISPLAY | |
| X-tended Dynamic Range | YES (X-TENDED DYNAMIC RANGE PRO) |
| Display Features Summary | LCD |
| Resolution | 4K Ultra HD (3840 x 2160) |
| LCD | YES |
| Screen Size (measured diagonally) | 65 inch, 163.9 cm |
| LED Backlight | Edge LED |
| 4K | YES |
| Screen Size | 65″ (163.9 cm) |
| Aspect Ratio | 0.672917 |
| Viewing Angle (Right / Left) | 178(89/89) degree |
| Viewing Angle (Up / Down) | 178(89/89) degree |
| NETWORK CONNECTIVITY | |
| Android TV | YES |
| Wireless Features Summary | Wi-Fi® Direct |
| Smart TV Apps | Web browser |
| Screen Mirroring | YES |
| TV Side View | YES |
| Home Network Feature | YES |
| Wireless LAN Standard | Integrated |
| Apps | Netflix, YouTube, Spotify, Quickflix, Pandora, Euronews, Ultraflix, YuppTV, AnimeLab, KiddoVid |
| Web browser | Yes(Opera) |
| Wi-Fi® Direct | YES |
| DESIGN FEATURES | |
| Stand Design | Silver Slate |
| VESA Compatibility | YES |
| Illumination LED | YES |
| VIDEO SIGNAL | |
| 3840 x 2160/24p | YES |
| 3840 x 2160/25p | YES |
| 3840 x 2160/30p | YES |
| 3840 x 2160/50p | YES |
| 3840 x 2160/60p | YES |
| 4096 x 2160/24p (HDMI 2/3) | YES |
| 1080 / 24p (HDMI™ only) | YES |
| 480 / 60i | YES |
| 480 / 60p | YES |
| 576 / 50i | YES |
| 576 / 50p | YES |
| 720 / 24p (HDMI™ only) | YES |
| 720 / 30p (HDMI™ only) | YES |
| 720 / 50p | YES |
| 720/60p | YES |
| 1080 / 60i | YES |
| 1080 / 50i | YES |
| 1080 / 30p (HDMI™ only) | YES |
| 1080 / 60p (HDMI™ / Component) | YES |
| 1080 / 50p (HDMI™ / Component) | YES |
| INTERFACE | |
| HDMI™ Input | 4(outside1, center3) |
| Composite Video Input | 2 (1Side Analog Conversion/1Rear Hybrid w/Component) |
| Component Video Input | 1 Rear |
| RF Connection Input | 1 Side |
| Ethernet Input | 1 Side |
| USB Input | 3 Side |
| Audio Output | 1 Side |
| Digital Audio Output | 1 Side |
| BUILT-IN TUNERS | |
| DVB-T (digital terrestrial) | YES |
| DVB-T2 (digital terrestrial) | YES |
| Analog | YES |
| ECO AND ENERGY SAVING | |
| Power Consumption (On Mode / Standard) | 225W |
| Annual Energy Consumption* | 619kWh/Year |
| Power Consumption (Standby) | 0.5W |
| Light Sensor | YES |
| Power Saving Modes | YES |
| Dynamic Backlight Control | YES |
| Backlight Off Mode | YES |
