Features
- Floating Style is the essential new shape of BRAVIA blends form and function beautifully. Just 4.9mm* thin, the sheer, ultra-slim design flatters your wall like a precious work of art
- Sony’s Android TV*1 for an unlimited enjoyment of various content from apps to movies, between different Android devices
- Greater clarity, color and contrast with “our new” powerful 4K processor X1 chip
- Upscale to near 4K resolution, regardless of source with 4K X-Reality™ PRO
- See more colours than before with TRILUMINOS™ Display
- ClearAudio+ fine-tunes TV sound for an immersive, emotionally enriching experience that seems to surround you
Specification :
| MODEL | |
| Screen Size | 55″ (54.6″, 138.8cm), 16:9 |
| TV System | 1 (Digital/Analog): B/G, D/K, I, M |
| Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
| Video Signal | 3840×2160/24p (HDMI only), 3840×2160/25p (HDMI only), 3840×2160/30p (HDMI only), *4096×2160/24p (display center 3840 area), *4096×2160/25p (display center 3840 area), *4096×2160/30p (display center 3840 area) |
| YUV420 3840×2160/50p (HDMI only), YUV420 3840×2160/60p (HDMI only), *YUV420 4096×2160/50p (display center 3840 area), *YUV420 4096×2160/60p (display center 3840 area), 1080/24p(HDMI only), 1080/60i (HDMI, Component), 1080/60p (HDMI, Component) | |
| 1080/50i (HDMI, Component), 1080/50p (HDMI, Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 720/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) | |
| PICTURE | |
| Display Resolution | QFHD |
| Tuner | DVB-T/T2 |
| Video Processing | 4K X-Reality PRO |
| TRILUMINOS™ Display | Yes |
| Motionflow™ | Motionflow XR 800Hz (for Philippine Motionflow XR 960Hz) |
| Backlight Module | Edge LED |
| Dimming Type | Frame Dimming |
| Live Colour™ | Yes |
| Advanced Contrast Enhancer (ACE) | Yes |
| 24p True Cinema™ | Yes |
| Viewing Angle | 178° (Right to Left), 178° (Up to Down) |
| Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/ 4:3 Default, PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics |
| CineMotion/Film Mode/Cinema Drive | Yes |
| 3D | Passive |
| AUDIO | |
| Built-in Woofer | Yes (2 x Woofer) |
| Speaker Type | Bass Reflex |
| Sound Mode | Standard, Cinema, Live Football, Music |
| Auto Surround | Yes |
| S-Master | S-Master Digital Amplifier |
| S-Force | S-Force Front Surround |
| Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
| Stereo System | NICAM/A2 |
| Audio Output Power | 7.5W+7.5W+7.5W+7.5W |
| Speaker Configuration | 2.2ch, Main Speaker(20x100mm)x2, Woofer(60mm)x2 |
| TERMINALS | |
| HDMI™ Connections | 4 (4 Side) |
| HDMI Version | Up to 3Gbps: 4:2:0 (8bit) (for HDMI 1/2/3/4) |
| HDCP | HDCP2.2 (for HDMI1/2/3/4) |
| Bluetooth | HID/ HOGP/ 3DSP/ SPP |
| MHL | Yes |
| MHL version | MHL 3 (for HDMI2) |
| Analog Audio Input(s) for HDMI | 1 (Rear) |
| USB | 3 (Side) |
| Ethernet Connection | 1 (Rear) |
| Composite Video Input(s) | 2 (1 Side Analog Conversion/1Rear Hybrid w/Component) |
| Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
| RF Connection Input(s) | 1 (Side) |
| Analog Audio Input(s) | 2 (1 Rear /1 Side) |
| Digital Audio Output(s) | 1 (Rear) |
| Audio Out | 1 (Side/Hybrid w/HP) |
| Headphone Out | 1 (Side/Hybrid w/Audio Out) |
| OTHER FEATURES | |
| Google Cast | Yes |
| Voice Function | Yes (Mobile app) |
| Application Store | Yes (Google Play Store) |
| BRAVIA Sync (including HDMI CEC) | Yes |
| Parental Control | Yes |
| Clock | Yes |
| Sleep Timer | Yes |
| On/Off Timer | Yes |
| Teletext | Yes |
| PAP (Picture And Picture) | PAP (2size)*2 |
| PIP (Picture In Picture) | Yes*2 |
| OSD Language | BUL/ CAT/ HRV/ CES/ DAN/ DUT/ ENG/ EST/ FIN/ FRA/ GER/ GRK/ HUN/ ITA/ LAV/ LIT/ NOR/ POL/ POR/ RON/ RUS/ SLK/ SLV/ SPA/ SWE/ TUR/ UKR/ THA/ VIE/ ARA/ FAS/ JPN/ ZHO(Simplified) |
| TV Guide On Screen / EPG | Yes |
| NETWORK FEATURES | |
| One-flick entertainment | Yes |
| LIVE Football Mode | Yes |
| One-touch Mirroring | Yes |
| Screen Mirroring | Yes |
| TV Sideview | Yes |
| Wi-Fi Connectivity | Yes |
| Wi-Fi Direct | Yes |
| ECO FEATURES | |
| Dynamic Backlight Control | Yes |
| Backlight Off Mode | Yes |
| Light Sensor | Yes |
| Power Saving Modes | Yes |
| GENERAL | |
| Power Requirements | AC 110-240V, 50/60Hz |
| Power Consumption | 241W |
| Standby Power Consumption | 0.5W |
| Dimensions (W x H x D) with Stand | Approx. 1232 x 774 x 257 mm |
| Dimensions (W x H x D) without Stand | Approx. 1232 x 712 x 39 (4.9) mm |
| Weight with Stand | Approx. 19.7 Kg |
| Weight without Stand | Approx. 18.4 Kg |
| SUPPLIED ACCESSORIES | |
| Remote Control | RMT-TX100P |
| Touchpad Remote Control | RMF-TX100E |
| Batteries | R03 x 2 |
