Features:
• Available in 80 cm (32″)
• Full HD Resolution (1920 x 1080)
• Clear Resolution Enhancer
• USB Multi Play
• X-Protection PRO
specification
SIZE & WEIGHT | |
Dimension of TV without Stand (W x H x D) | Approx. 735x443x63 mm |
Dimension of TV with Stand (W x H x D) | Approx. 735x461x168 mm |
Stand Width | Approx. 381 mm |
Dimension of Package Carton (W x H x D) | Approx.837 x529 x 152 mm |
Weight of TV without Stand | Approx. 4.5 Kg |
Weight of TV with Stand | Approx. 4.8 Kg |
SPECIAL FEATURES | |
On/Off Timer | Yes |
HDMI-CEC | Yes |
Parental Control | Yes |
USB Play | Yes (Supported File System: FAT16/FAT32/NTFS) |
Multiple Language Display | AFR/ARA/ENG/FAS/FRE/IND/POR/RUS/SWA/THA/TUR/VIE/ZHO/ZUL |
PICTURE AND AUDIO FEATURES | |
Audio Summary | 5W+5W Audio Power Output |
Picture Features Summary | 24p true Cinema™ Advanced Contrast Enhancer (ACE) Motionflow™ XR 100Hz |
Clear Phase Speaker | Yes |
Audio Power Output | 5W+5W |
Sound modes | Standard Music Cinema Game Sports |
S-Master | S-Master Digital Amplifier |
Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse | Yes |
Picture modes | Vivid Standard Custom Photo-Vivid Photo-Standard Photo-Custom Cinema Game Graphics Sports |
Wide Mode | Full |
Wide Mode for PC | Full |
Auto Wide Mode | Yes |
Motion enhancer (Native Hz) | Motionflow XR 100Hz |
Advanced Contrast Enhancer (ACE) | Yes |
Scene Select | Photo |
24p True Cinema™ | Yes |
CineMotion / Film Mode / Cinema Drive | Yes |
DISPLAY | |
Display Features Summary | Direct LED backlight |
Display resolution (H x V, pixels) | WXGA |
LCD | Yes |
Screen Size (measured diagonally) | 32″ (31.5″) |
Backlight type | Direct LED |
Screen Size (cm, measured diagonally) | 80.0 cm |
Aspect Ratio | 0.672917 |
Viewing Angle (Right / Left) | 178(89/89) degree |
Viewing Angle (Up / Down) | 178(89/89) degree |
NETWORK CONNECTIVITY | |
Android TV | Linux |
Input and output terminals | HDCP1.4; RF Connection Input(s) 1 (REAR); Composite Video Input(s) 1 (REAR Hybrid with Component); Component Video (Y/Pb/Pr) Input(s) 1 (REAR Hybrid with Composite); HDMI™ Connection(s) (Total) 2 (1Side/1Rear); Analog Audio Input(s) (Total) 1 (REAR); Digital Audio Output(s)1 (Rear); Audio Out 1 (Side/Hybrid with Headphone); Headphone Output(s) 1 (REAR/Hybrid with Audio Out); USB 1 (Side); HDMI™ PC Input |
DESIGN FEATURES | |
Stand design | Mold gloss Black |
VESA Compatibility | Yes |
VIDEO SIGNAL | |
1080 / 24p (HDMI™ only) | Yes |
480 / 60i | Yes |
480 / 60p | Yes |
576 / 50i | Yes |
576 / 50p | Yes |
720 / 24p (HDMI™ only) | Yes |
720 / 30p (HDMI™ only) | Yes |
720 / 50p | Yes |
720/60p | Yes |
1080 / 60i | Yes |
1080 / 50i | Yes |
1080 / 30p (HDMI™ only) | Yes |
1080 / 60p (HDMI™ / Component) | Yes |
1080 / 50p (HDMI™ / Component) | Yes |
INTERFACE | |
HDMI inputs total | 2 (1Side/1Rear) |
Composite Video Input(s) | 1 (REAR Hybrid with Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (REAR Hybrid with Composite) |
RF (Terrestrial/Cable) Connection Input(s) | 1 (REAR) |
USB ports | 1 (Side) |
Audio/Headphone Output(s) | Fixed/Variable |
Digital Audio Output(s) | 1 (Rear) |
BUILT-IN TUNERS | |
DVB-T2 (digital terrestrial) | DVB-T/T2 |
DVB-S (digital satellite) | DVB-T/T2 |
Analog | Yes |
Digital | Yes |
COMPATIBILITY | |
Optional Accessories | Wall-Mount Bracket (SU-WL450) |
ECO AND ENERGY SAVING | |
Power Consumption (in operation) | 38W |
Annual Power Consumption | 45kWh/Year |
Power Consumption (in standby) | 0.50W |
Peak luminance ratio for EU | 0.84 |
Power Saving Mode / Back Light Off Mode | Yes |
Dynamic Backlight Control | Yes |
Backlight Off Mode | Yes |
Power Consumption (Networked Standby Mode) – Terminals | – |