Every detail in stunning 4K UHD resolution
Experience vivid detail with 4X the resolution of Full HD TV. Everything you watch will look better thanks to true-to-life colour and brightness.
Specification:
| Series | Series | 7 |
| Display | Screen Size | 55″ |
| Resolution | 3840×2160 | |
| Screen Curvature | 4200R | |
| Video | Picture Engine | UHD Up-Scaling |
| Dynamic Contrast Ratio | Mega Contrast | |
| Micro Dimming | UHD Dimming | |
| Auto Depth Enhancer | Yes | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Audio | Sound Output (RMS) | 20 W |
| Speaker Type | 2 CH (Down Firing w/Bass Reflex) | |
| Smart TV | Samsung SMART TV | Yes |
| Apps | Yes | |
| Games | Yes | |
| Web Browser | Yes | |
| Convergence | Samsung SMART View | Yes |
| WiFi Direct | Yes | |
| Tuner/Broadcasting | Analog Tuner | Yes |
| Connectivity | HDMI | 3 |
| USB | 2 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common Use for Component Y) | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 0 | |
| Wireless LAN Built-in | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | JU6700 |
| Bezel Type | VNB | |
| Slim Type | Slim | |
| Front Color | Black | |
| Stand Type | V-Shape (Black) | |
| Additional Feature | Instant On | Yes |
| Accessibility | Enlarge/ High contrast | |
| Digital Clean View | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Connect Share™ (HDD) | Yes | |
| ConnectShare™ (USB 2.0) | Yes | |
| Embeded POP | Yes | |
| Extended PVR | Yes | |
| Game Mode | Yes | |
| OSD Language | Local Languages | |
| Picture-In-Picture | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| Time Shift | Yes | |
| Eco Feature | Eco Sensor | Yes |
| Mercury Content | Yes | |
| Lead Presence | ||
| Power | Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 210 W | |
| Power Consumption (Stand-by) | 0.3 W | |
| Yearly Power Consumption (EU standard) | N/A | |
| Dimension | Package Size (WxHxD) | 1427.0 x 819.0 x 195.0 mm |
| Set Size with Stand (WxHxD) | 1241.7 x 779.3 x 310.5 | |
| Set Size without Stand (WxHxD) | 1241.7 x 718.6 x 111.9 mm | |
| Weight | Package Weight | 23.4 kg |
| Set Weight with Stand | 17.2 kg | |
| Set Weight without Stand | 16.2 kg | |
| Accessory | Remote Controller Model | TM1640A |
| Batteries (for Remote Control) | Yes | |
| Mini Wall Mount Support | Yes / But (N/A) in No Warranty | |
| Vesa Wall Mount Support | Yes / But (N/A) in No Warranty | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Power Cable | Yes | |
| Slim Gender Cable | Yes |
