the KU7000 delivers incredible picture and dramatic detail in 4x the resolution of Full HD.
“Samsung’s KU7000 series is poised to deliver 4K/UHD goodness to a lotta people as we barrel into the 2016 holiday season—and for very good reason.
Specification:
| Series | |
| Series | 7 Series |
| Design | |
| Type | 4K UHD TV |
| Screen Type | Flat Panel |
| Backlighting | Edge-lit LED |
| Stand Type (Color) | Y Shape (Titan Silver) |
| CEA 4K UHD Certified | Yes |
| Video | |
| Screen Size | 54.6″ Measured Diagonally |
| Resolution | 3840 x 2160 |
| Motion Rate* | MR 120 |
| Color (Quantum Dot/Active Crystal/PurColor) | Active Crystal Color |
| HDR (High-Dynamic Range) | HDR Premium |
| UHD Upscaling | Yes |
| Audio | |
| Dolby | Dolby Digital Plus |
| DTS Premium Sound | DTS Premium Sound 5.1 |
| Sound Output (RMS) | 20 |
| Speaker Type | Down Firing w/Bass Reflex (2 CH) |
| Multiroom Link | Yes |
| TV SoundConnect | Yes |
| Bluetooth Headset Support | Yes |
| Wireless Connectivity | |
| Wi-Fi | Built-in Wi-Fi |
| Wi-Fi Direct | Yes |
| Features | |
| Smart Hub | Yes |
| Processor | Quad-Core |
| Apps Platform | Smart TV with Apps and Full Web Browser |
| Voice Interaction | Yes |
| Smart View 2.0 | Yes |
| Dimming Technology | UHD Dimming |
| ConnectShare™ | Yes |
| RVU | Yes (DIRECTV Ready) |
| OSD Language | English, Spanish, French |
| Anynet+™ (HDMI-CEC) | Yes |
| Closed Captioning | Yes |
| Electronic Program Guide (Channel Guide) | Yes |
| V-Chip | Yes |
| Bluetooth® | Yes |
| Eco Sensor | Yes |
| Easy Pairing | Yes |
| TV to Mobile – Mirroring | Yes |
| Mobile to TV – Mirroring, DLNA | Yes |
| Briefing on TV | Yes |
| Inputs & Outputs | |
| HDMI | 3 |
| USB | 2 |
| Ethernet | 1 |
| Component | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial |
| Digital Audio Out (Optical) | 1 |
| Audio Return Channel Support (via HDMI port) | Yes |
| Dimensions | |
| Product Size (W x H x D) With Stand | 48.6″ x 31″ x 13.1″ |
| Stand Size (WxHxD) | 37.3″ x 13.1″ x 9.9″ |
| Shipping Size (W x H x D) | 56.1″ x 32.2″ x 6.4″ |
| Weight | |
| Product Weight Without Stand | 37.3 lb. |
| Product Weight With Stand | 43.4 |
| Power | |
| ENERGY STAR® Certified | Yes |
| Power Supply (V) | AC110-120V 50/60Hz |
| Typical Power Consumption | 60 |
| Maximum Power Consumption | 160W |
| Standby Power Consumption | Under 0.3W |
| System | |
| DTV Tuner | ATSC / Clear QAM |
