Key Features
- IPS Panel
- webOS 2.0
- Magic Remote
- SmartShare™ – Miracast™, MHL Compatible (Smart Mobile Link), Intel® WiDi
| Device | LED |
|---|---|
| LED TV | Yes |
| Screen Size (cm) | 43: 108 cm |
| Full HD Resolution | Yes |
| Resolution | Full HD 1920 x 1080 |
| IPS Panel | Yes |
| BackLight Module | Slim LED |
| PMI (Picture Mastering Index) | 450 |
| Analog TV Reception | Yes |
| Triple XD Engine | Yes |
|---|---|
| Resolution Upscaler | Yes |
| Dynamic Scanning | Yes |
| Active Noise Reduction | Yes |
| Natural Color (True Color Generator) | Yes |
| Dynamic Clear White | Yes |
| Dynamic Color Enhancer | Yes |
| Picture Mode | 8 modes(Vivid, Standard, Eco, Cinema,Cricket, Game, Expert1, Expert2) |
| Picture Wizard III | Yes |
| Aspect Ratio | 8 modes ( 16:9, Just scan, Original, Full Wide, 4:3, 14:9, Cinema Zoom 1, Zoom) |
| Real Cinema 24p | Yes |
| Dolby Digital Decoder | Yes |
|---|---|
| DTS Decoder | Yes |
| Speaker System | 2 Ch speaker system |
| Audio Output (rms) | 20W |
| Surround Sound | Virtual Surround Plus |
| Clear Voice II | Yes |
| Sound Mode | 6 modes (Standard, News, Music, Cinema, Cricket, Game) |
| Smart Sound Mode | Yes |
| BollyWood Mode | Yes (Enabled when in Smart Sound Mode as per content) |
| Sound Optimizer | 3 modes (Off, Stand Type,Wall-mounted Type) |
| Optical Sound Sync | Yes |
| Wireless Sound Sync (TV to LG Media Devices) | Yes |
| Smart TV powered by webOS | Yes |
|---|---|
| Smart TV | Yes |
| Smart TV Platform | webOS 2.0 |
| Launcher (Recent / Home / My Apps) | Yes |
| Live Menu (Channels & Recorded) | Yes |
| LG Store [3D Content(in 3D models only), Apps & Games] | Yes |
| Wi-Fi (Built IN/ Optional) | Built IN |
| WiFi Direct | Yes |
| Magic Remote Built IN/ Optional | Built IN |
| Magic Remote Modes | 4 modes (Universal Control, Point, Wheel, Voice) |
| Voice recognition | Yes (with Magic Remote Only) |
| Voice recognition – Language | US English |
| Voice recognition – Usage In | Search / Web browsing / SNS |
| Smart Phone Remote Controller (Remote App) | Yes |
| Premium Content (India Specific Apps) | Yes |
| Full Web Browser | Yes |
| LG Photo Editor | Yes |
| Game World | Yes (in LG Store) |
| DLNA | Yes |
|---|---|
| Smart Mobile Link(MHL) | Yes(2.0) |
| Miracast™ | Yes |
| Intel® WiDi | Yes |
| Network File Browser | Yes |
| Bluetooth wireless headphone connection and control (With LG Product Only) | Yes |
| Recording Input Modes | RF / Composite only |
|---|---|
| External HDD Recording Support | Yes |
| Internal Memory Recording | Yes |
| Time Shift (On External HDD) | Yes |
| Watch & Record – (Items recordable when using Smart Functions) | RF/ Composite(STB)(Excluding Copy Protection) |
| Scheduled Recording | Yes |
| Watch & Record -(Other Items recordable when watching HDMI/ Component) | RF/ Composite(STB)(Excluding Copy Protection) |
| Divx (SD/HD) | DivX HD |
|---|---|
| Picture | JPEG, JPS, MPO |
| Audio Codec | AC3(Dolby Digital), EAC3, HEAAC, AAC, MP2, MP3, PCM, DTS, RA, WMA |
| Subtitle for DivX (Language) | 15 Language (English, French, Spanish, Protuguese, Italian, Vietnamese, Bulgarian, Russian, Maori, Ukrainian, Kazakh, Thai, Hebrew, Arab, Korean) |
| Motion Eco Sensor | Yes |
|---|---|
| Intelligent Sensor | Yes |
| Smart Energy Saving | Yes |
| Input Labeling | Yes |
| e-Manual | Yes |
| Simplink (HDMI CEC) | Yes |
| OSD Languages | Total 33, Indian : 11 (Hindi, Bengali, Telugu, Tamil, Malyalam, Assamese, Kannada, Urdu, Marathi ,Punjabi, Gujrati) Subject to updation regularly |
| HDMI | 3 |
|---|---|
| USB | 3 |
| RF In | 1 |
|---|---|
| Composite In (CVBS + Audio) | 1 (Composite/Component Common) |
| Component In (Y,Pb,Pr + Audio) | 1 (Composite/Component Common) |
| Digital Audio Out (Optical) | 1 |
| Headphone out | 1 |
| LAN | 1 |
| Local Key Type | Jogstick |
|---|
| Magic Remote | Built IN |
|---|
| Power Supply (Voltage, Hz) | 100~240Vac 50-60Hz |
|---|---|
| Power Consumption Standby Mode | 0.3W |
| Set Weight (w/o stand) Kg | 10.2 |
|---|---|
| Set Weight (w/ stand) Kg | 12.7 |
| Set Weight (in Carton) Kg | 15 |
| Set WxHxD (w/o stand) mm | 973 x 573 x 55.1 min: (37 ) |
| Set WxHxD (w stand) mm | 973 x 625 x 193 |
| Set WxHxD (in carton) mm | 1048 x 647 x 140 |
