Key Features
- OLED for True Blacks & Stunning Color
- webOS 2.0 Simplicity
- Elegant, Pencil-Thin, Curved Design
- GREENGUARD GOLD Certified
| Diagonal Class | 55 inches |
|---|---|
| Diagonal Size | 54.6 inches |
| Resolution | 1920 x 1080 |
| Display Type | OLED |
| Display Format | Full HD 1080p |
| HDMI Port(s) | 4 |
| Other Input(s) | 3 USB 2.0, 1 RF In (Antenna/Cable), 1 Component Video In(Y, Pb, Pr + Audio), 1 Composite In (AV) – shared w/Component, 1 Digital Audio Out (Optical), 1 LAN, 1 RS-232 (mini jack) |
| Smart TV Operating System | webOS 2.0 |
| Refresh Rate | – |
| Speaker System | 2ch Speaker System |
| Other Features | Triple XD Engine, Tru Color Generator, Resolution Upscaler, Perfect Black Panel, Wide Viewing Angle |
| Premium Content | Yes |
|---|---|
| Full Web Browser | Yes |
| Magic Remote Control | Yes |
| Natural Voice Recognition | Yes |
| Universal Control Capability | Yes |
| Launcher Bar | Yes |
| Games | Yes |
| Easy Setup | Yes |
| Recent/Multitasking | Yes |
| LivePlus | Yes |
| Live Menu | Yes |
| LG Content Store (App Store) | Yes |
| Media Share | Yes |
|---|---|
| – Remote App | Yes |
| – Network File Browser | Yes |
| – YouTube Send-to-TV | Yes |
| Screen Share | Yes |
| – MHL (Mobile HD Link) | Yes |
| – Miracast | Yes |
| – WiDi | Yes |
| Speaker System | 2ch Speaker System |
|---|---|
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Dolby® Digital Decoder | Yes |
| DTS Decoder | Yes |
| Audio Output (Watts – THD 10%) | 40W |
| Sound System | ULTRA Surround |
| Sound Mode | 6 Modes |
| Clear Voice II | Yes |
| Sound Optimizer | 3 Modes |
| Optical Sound Sync | Yes |
| Wireless Sound Sync | Yes |
| Smart Sound Mode | Yes |
| Wi-Fi® Built-in | Yes |
|---|---|
| Wi-Fi Direct | Yes |
| SIMPLINK™ (HDMI™ CEC) | Yes |
| USB | Yes |
| – Video | DivX HD |
| – Photo | JPEG, JPS, MPO |
| – Audio | AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MPEG, MP3, PCM, DTS |
| RF In (Antenna/Cable) | 1 (Rear) |
|---|---|
| Component Video In(Y, Pb, Pr + Audio) | 1 (Rear) |
| Composite In (AV) | 1 (shared w/Component) |
| HDMI® | 4 HDMI (3 Side, 1 Rear) |
| Digital Audio Out (Optical) | 1 (Rear) |
| USB 2.0 | 3 (Side) |
| LAN | 1 (Rear) |
| RS-232 (mini jack) | 1 (Side) |
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
|---|---|
| Standby Mode | 0.3W |
| TV without Stand (WxHxD) | 48.2″ x 28.1″ x 3.1″ |
|---|---|
| TV with Stand (WxHxD) | 48.2″ x 29.6″ x 8″ |
| TV without Stand Weight | 31.7 lbs |
| TV with Stand Weight | 36.1 lbs |
| TV Shipping Dimensions (WxHxD) | 52.4″ x 33.3″ x 10″ |
| Shipping Weight | 49.2 lbs |
| Limited Warranty | 1 Year Parts & Labor |
|---|---|
| UPC | 719192594388 |
| Screen Size Class (diagonal) | 55″ Class (54.6″ diagonal) |
|---|---|
| Resolution | 1920 x 1080 |
| Display Type | OLED |
| Triple XD™ Engine | Yes |
|---|---|
| Resolution Upscaler | Yes |
| Tru Color Generator | Yes |
| Smart Picture Mode | Yes |
| Picture Mode | 8 Modes |
| Aspect Ratio | 8 Modes |
| Just Scan (1:1 Pixel Matching) | HDMI, Component, RF: 0% OverScan 1080i, 1080p, 720p |
| Real Cinema 24p (2:2 pull down) | Yes |
| Picture Wizard III | Yes |
| 3D Type | FPR (Passive) |
|---|---|
| 3D to 2D/2D to 3D | Yes |
| 3D Depth Control | Yes |
| 3D Viewpoint Control | 20 Levels |
| 3D Image Correction | Yes |
| Remote Control | Magic Remote |
|---|---|
| 3D Glasses | F314 (Clip 2EA, F310 2EA) |
| Wall Mounting Bracket | Wall Mount OSW100 required and sold separately. |
